Statistics
Total Visits
| Visits | |
|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 2770 |
Total Visits Per Month
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 0 | 0 | 0 | 0 | 0 | 10 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 20 | 17 | 7 | 17 | 2 | 3 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 0 | 28 | 13 | 3 | 3 | 2 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 1 | 1 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 5 | 6 | 1 | 26 | 15 | 13 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 8 | 17 | 51 | 18 | 22 | 15 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 390 | 329 | 153 | 1218 | 181 | 42 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 19 | 27 | 21 | 15 | 6 | 7 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines | 16 | 9 | 13 |
File downloads
| Visits | |
|---|---|
| Cost-effectiveness of Opportunity Charging in Non-electrified Railway Lines.pdf | 199 |
Top Country Visits
| Visits | |
|---|---|
| United States | 2016 |
| Singapore | 298 |
| Vietnam | 126 |
| Spain | 80 |
| China | 65 |
| Japan | 54 |
| Australia | 18 |
| Belgium | 14 |
| India | 12 |
| Ireland | 11 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 1827 |
| Singapore | 293 |
| Vitoria-Gasteiz | 74 |
| Ho Chi Minh City | 23 |
| Boardman | 21 |
| Shanghai | 18 |
| Hanoi | 10 |
| Placentia | 8 |
| Dublin | 7 |
| Buffalo | 6 |





