Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Conference_Business_Models | 1341 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Conference_Business_Models | 0 | 0 | 0 | 0 | 80 | 127 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Conference_Business_Models | 264 | 92 | 175 | 122 | 113 | 368 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
China | 350 |
United States | 133 |
Spain | 132 |
Netherlands | 72 |
Sweden | 33 |
Vietnam | 30 |
Belgium | 27 |
Finland | 26 |
Germany | 25 |
Canada | 20 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Teruel | 22 |
Boardman | 17 |
Jyväskylä | 17 |
Andover | 16 |
Salvatierra | 15 |
Zurich | 12 |
Emmen | 11 |
Graz | 9 |
Hanoi | 9 |
Bilbao | 8 |