Statistics
Total Visits
Visits | |
---|---|
Ikertzen 12 | 771 |
Total Visits Per Month
February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
Ikertzen 12 | 14 | 24 | 10 | 9 | 12 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikertzen 12 | 28 | 3 | 37 | 23 | 11 | 48 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikertzen 12 | 43 | 29 | 20 | 25 | 24 | 31 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikertzen 12 | 15 | 5 | 6 | 20 | 7 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ikertzen 12 | 31 | 23 | 31 | 5 | 8 | 14 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Ikertzen 12 | 2 | 1 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ikertzen 12 | 14 | 5 | 11 | 36 | 24 | 18 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Ikertzen 12 | 34 | 10 | 29 | 8 | 12 |
File downloads
Visits | |
---|---|
Ikertzen_12_ES_QR.pdf | 251 |
Ikertzen_12.pdf | 176 |
Ikertzen_12_EU_QR.pdf | 158 |
Ikertzen_12.pdf | 7 |
Ikertzen_12_ES_QR.pdf | 5 |
Ikertzen_12_EU_QR.pdf | 5 |
Ikertzen 12.pdf | 1 |
Ikertzen 12_ES_QR.pdf | 1 |
Ikertzen 12_EU_QR.pdf | 1 |
Top Country Visits
Visits | |
---|---|
Spain | 327 |
United States | 286 |
China | 33 |
Ireland | 21 |
Canada | 13 |
Singapore | 12 |
Japan | 8 |
Russia | 6 |
Belgium | 5 |
Australia | 4 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 232 |
Shanghai | 25 |
Dublin | 21 |
San Mateo | 20 |
Boardman | 17 |
Andover | 9 |
Singapore | 8 |
Bergara | 7 |
Bilbao | 6 |
León | 6 |