Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Artikuluak-Ingeniaritza | 27337 |
Hilabeteko bisita-kopurua
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 71 | 6 | 6 | 38 | 33 | 16 |
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 77 | 64 | 31 | 15 | 30 | 19 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 26 | 25 | 16 | 78 | 77 | 17 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 48 | 89 | 151 | 224 | 244 | 197 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 158 | 4 | 141 | 100 | 57 | 40 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 40 | 49 | 41 | 54 | 53 | 163 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 183 | 219 | 157 | 123 | 46 | 57 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 69 | 80 | 52 | 55 | 37 | 44 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 33 | 5 | 33 | 65 | 133 | 34 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 18731 | 151 | 82 | 31 | 24 | 18 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 31 | 7 | 25 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 59 | 202 | 97 | 127 | 92 | 83 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Artikuluak-Ingeniaritza | 271 | 69 | 95 | 73 | 157 | 2989 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 22176 |
China | 3080 |
United States | 917 |
Germany | 106 |
Canada | 55 |
Japan | 45 |
France | 43 |
Singapore | 31 |
Ireland | 25 |
Finland | 18 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 22036 |
Des Moines | 326 |
Ashburn | 119 |
Phoenix | 75 |
San Mateo | 50 |
Andover | 33 |
Boardman | 25 |
Dublin | 23 |
Singapore | 23 |
Bilbao | 20 |