Statistics
Total Visits
Visits | |
---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 523 |
Total Visits Per Month
September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 21 | 105 | 25 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 7 | 4 | 16 | 9 | 3 | 10 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 2 | 1 | 13 | 10 | 3 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 4 | 2 | 8 | 4 | 11 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 5 | 1 | 1 | 2 | 9 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 2 | 11 | 13 | 3 | 9 | 13 |
July 2023 | August 2023 | |
---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 4 | 6 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 5 | 21 | 7 | 27 | 12 | 15 |
July 2024 | August 2024 | September 2024 | October 2024 | |
---|---|---|---|---|
KOOPHEZI-L: Escala para medir el perfil de persona cooperativa en los trabajadores y las trabajadoras | 37 | 6 | 29 | 2 |
File downloads
Visits | |
---|---|
KOOPHEZI-L_ESP.pdf | 453 |
Top Country Visits
Visits | |
---|---|
Spain | 279 |
United States | 106 |
China | 24 |
Argentina | 10 |
Ireland | 10 |
Singapore | 8 |
Australia | 7 |
Brazil | 6 |
Belgium | 4 |
Russia | 4 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 156 |
Shanghai | 16 |
Ashburn | 12 |
Bergara | 12 |
Bilbao | 12 |
Madrid | 12 |
San Sebastián de La Gomera | 7 |
Mondragón | 6 |
Andover | 5 |
Aretxabaleta | 5 |