Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
04. zenbakia, 2013ko negua | 411 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 5 | 0 | 1 | 1 | 1 | 2 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 5 | 1 | 0 | 29 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 4 | 2 | 0 | 1 | 2 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 0 | 1 | 2 | 4 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 1 | 0 | 30 | 14 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 2 | 4 | 2 | 1 | 4 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 1 | 1 | 2 | 7 | 2 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 1 | 13 | 25 | 2 | 2 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 5 | 5 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 8 | 13 | 31 | 33 | 24 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
04. zenbakia, 2013ko negua | 17 | 11 | 17 | 8 | 16 | 4 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 164 |
United States | 160 |
China | 25 |
Canada | 19 |
Germany | 11 |
Ireland | 9 |
Russia | 6 |
Singapore | 5 |
Argentina | 3 |
Australia | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 152 |
Andover | 29 |
San Mateo | 19 |
Boardman | 15 |
Shanghai | 12 |
Dublin | 9 |
Pamplona | 6 |
Singapore | 5 |
León | 3 |
Old Bridge | 3 |