Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Circular Economy Through Living Community | 457 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Circular Economy Through Living Community | 0 | 0 | 0 | 0 | 0 | 27 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Circular Economy Through Living Community | 312 | 7 | 44 | 22 | 40 | 5 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID141_VAN-STAM_fullpap_Circular_Economy_through_Living_Community.pdf | 48 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 270 |
Ireland | 54 |
Netherlands | 38 |
China | 15 |
Australia | 10 |
India | 8 |
Japan | 8 |
Spain | 5 |
Zambia | 5 |
Belgium | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Visalia | 23 |
Boardman | 16 |
Mumbai | 6 |
Amsterdam | 4 |
Apeldoorn | 4 |
Istanbul | 4 |
Placentia | 4 |
Almelo | 2 |
Central | 2 |
Harderwijk | 2 |