Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Teaching Model-Based Systems Engineering with MATLAB & Simulink for Smart Energy Systems | 511 |
Hilabeteko bisita-kopurua
| March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|
| Teaching Model-Based Systems Engineering with MATLAB & Simulink for Smart Energy Systems | 6 | 56 | 15 | 20 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Teaching Model-Based Systems Engineering with MATLAB & Simulink for Smart Energy Systems | 17 | 19 | 63 | 20 | 29 | 19 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Teaching Model-Based Systems Engineering with MATLAB & Simulink for Smart Energy Systems | 7 | 6 | 13 | 102 | 25 | 22 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Teaching Model-Based Systems Engineering with MATLAB & Simulink for Smart Energy Systems | 15 | 15 | 19 | 6 | 9 | 8 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Teaching Model-Based Systems Engineering with MATLAB & Simulink for Smart Energy Systems.pdf | 152 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 251 |
| China | 64 |
| Singapore | 40 |
| Japan | 19 |
| Hungary | 16 |
| Belgium | 15 |
| Ukraine | 11 |
| Australia | 10 |
| India | 10 |
| Germany | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 105 |
| Singapore | 33 |
| Shanghai | 31 |
| Boardman | 21 |
| Papa | 11 |
| Placentia | 10 |
| Mumbai | 7 |
| Debrecen | 5 |
| Beijing | 4 |
| Perth | 4 |





