Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
LiburuEtaKapituluak-Hezkuntza | 1813 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 21 | 3 | 1 | 23 | 22 | 1 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 23 | 1 | 8 | 7 | 7 | 44 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 16 | 16 | 15 | 8 | 13 | 11 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 11 | 1 | 51 | 28 | 4 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 11 | 4 | 10 | 6 | 8 | 11 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 7 | 5 | 4 | 17 | 2 | 147 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 49 | 110 | 40 | 4 | 20 | 6 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 7 | 4 | 4 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 27 | 51 | 23 | 46 | 34 | 41 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 204 | 58 | 32 | 15 | 60 | 406 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 656 |
China | 446 |
United States | 382 |
Germany | 89 |
Canada | 42 |
France | 20 |
Singapore | 20 |
Ireland | 15 |
Finland | 8 |
United Kingdom | 8 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 539 |
Phoenix | 75 |
Des Moines | 38 |
Andover | 33 |
Ashburn | 28 |
San Mateo | 26 |
Boardman | 19 |
Shanghai | 15 |
Dublin | 14 |
Bilbao | 13 |