Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| An Industry 4.0 maturity model for machine tool companies | 336 |
Hilabeteko bisita-kopurua
| April 2025 | May 2025 | June 2025 | |
|---|---|---|---|
| An Industry 4.0 maturity model for machine tool companies | 133 | 50 | 46 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| An Industry 4.0 maturity model for machine tool companies | 22 | 14 | 30 | 3 | 5 | 8 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| An Industry 4.0 maturity model for machine tool companies | 12 | 4 | 9 |
Fitxategiaren deskargak
| Bisita-kopurua |
|---|
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 191 |
| Singapore | 31 |
| China | 23 |
| Japan | 21 |
| Vietnam | 14 |
| India | 8 |
| Brazil | 7 |
| Ukraine | 6 |
| Australia | 5 |
| Argentina | 3 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 114 |
| Singapore | 27 |
| Mumbai | 7 |
| Buffalo | 6 |
| Los Angeles | 3 |
| Nancy | 3 |
| Beijing | 2 |
| Boydton | 2 |
| Kyiv | 2 |
| Odesa | 2 |





