Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Dataset with trips of a 17-floor traction elevator | 479 |
Hilabeteko bisita-kopurua
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Dataset with trips of a 17-floor traction elevator | 0 | 0 | 0 | 98 | 69 | 125 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Dataset with trips of a 17-floor traction elevator | 38 | 23 | 43 | 21 | 8 | 7 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Dataset with trips of a 17-floor traction elevator | 29 | 7 | 11 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Elevator_class_dataset.csv | 51 |
| README.txt | 48 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 216 |
| China | 43 |
| Singapore | 38 |
| Spain | 34 |
| Japan | 26 |
| Vietnam | 13 |
| Brazil | 11 |
| Australia | 6 |
| Ukraine | 6 |
| India | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 132 |
| Singapore | 37 |
| Beijing | 7 |
| Madrid | 6 |
| Auburn | 5 |
| Barcelona | 4 |
| Buffalo | 4 |
| Kyiv | 4 |
| Avilés | 3 |
| Bilbao | 2 |





