Statistics
Total Visits
| Visits | |
|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 739 |
Total Visits Per Month
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 24 | 26 | 18 | 151 | 75 | 83 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 31 | 47 | 52 | 31 | 36 | 75 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 48 | 24 | 18 |
File downloads
| Visits | |
|---|---|
| CarreraRiveraAngela_tesis.pdf | 151 |
Top Country Visits
| Visits | |
|---|---|
| United States | 419 |
| Singapore | 54 |
| China | 38 |
| Japan | 37 |
| Brazil | 25 |
| Germany | 19 |
| India | 10 |
| Vietnam | 10 |
| Spain | 9 |
| France | 9 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 126 |
| Ashburn | 81 |
| Singapore | 51 |
| Laranjeiras | 20 |
| Seattle | 19 |
| San Jose | 11 |
| Mumbai | 8 |
| Placentia | 8 |
| Buffalo | 6 |
| Dublin | 6 |





