Statistics
Total Visits
| Visits | |
|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 892 |
Total Visits Per Month
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 24 | 26 | 18 | 151 | 75 | 83 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 31 | 47 | 52 | 31 | 36 | 75 |
| January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 48 | 24 | 54 | 117 |
File downloads
| Visits | |
|---|---|
| CarreraRiveraAngela_tesis.pdf | 245 |
Top Country Visits
| Visits | |
|---|---|
| United States | 497 |
| Singapore | 54 |
| China | 50 |
| Japan | 38 |
| Canada | 26 |
| Brazil | 25 |
| Vietnam | 25 |
| Germany | 20 |
| France | 13 |
| Spain | 12 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 126 |
| Ashburn | 124 |
| Singapore | 51 |
| Toronto | 23 |
| Seattle | 22 |
| Laranjeiras | 20 |
| San Jose | 14 |
| Beijing | 9 |
| Mumbai | 8 |
| Placentia | 8 |





