Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Model for measuring the degree of leanness of a company that manufactures equipment for the hotel, catering, and laundry sectors | 312 |
Hilabeteko bisita-kopurua
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Model for measuring the degree of leanness of a company that manufactures equipment for the hotel, catering, and laundry sectors | 0 | 0 | 0 | 48 | 22 | 10 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Model for measuring the degree of leanness of a company that manufactures equipment for the hotel, catering, and laundry sectors | 22 | 3 | 13 | 68 | 43 | 24 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Model for measuring the degree of leanness of a company that manufactures equipment for the hotel, catering, and laundry sectors | 16 | 10 | 28 | 2 | 0 | 3 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Model for measuring the degree of leanness of a company that manufactures equipment for the hotel, catering and laundry sectors.pdf | 60 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 201 |
| China | 34 |
| Australia | 18 |
| Singapore | 10 |
| India | 9 |
| Argentina | 4 |
| Belgium | 4 |
| Japan | 4 |
| Ukraine | 4 |
| Brazil | 3 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 123 |
| Boardman | 13 |
| Placentia | 9 |
| Singapore | 9 |
| Perth | 8 |
| Mumbai | 7 |
| Adelaide | 4 |
| Andover | 4 |
| Buffalo | 3 |
| Kyiv | 3 |





