Statistics
Total Visits
| Visits | |
|---|---|
| Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 556 |
Total Visits Per Month
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 0 | 0 | 0 | 0 | 0 | 8 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 30 | 7 | 54 | 33 | 41 | 16 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 23 | 13 | 40 | 105 | 61 | 15 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 17 | 24 | 26 | 4 | 9 | 2 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Entrepreneurial Circular Ecosystems in the Context of Urban Agriculture: an alternative for food sustainability in cities | 21 | 7 | 0 |
File downloads
| Visits | |
|---|---|
| ID275_XIMENES_fullpap_Title_Entrepreneurial_Circular_Ecosystems_in_the_Context_of_Urban_Agriculture.pdf | 81 |
Top Country Visits
| Visits | |
|---|---|
| United States | 275 |
| Brazil | 64 |
| China | 44 |
| Singapore | 24 |
| Australia | 16 |
| Belgium | 16 |
| Japan | 13 |
| Vietnam | 10 |
| India | 9 |
| Iran | 9 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 123 |
| São Paulo | 32 |
| Singapore | 22 |
| Placentia | 18 |
| Boardman | 16 |
| Manhattan | 14 |
| Apodi | 12 |
| Andover | 6 |
| Jerusalem | 5 |
| Melbourne | 5 |





