Statistics
Total Visits
| Visits | |
|---|---|
| An Appreciative Inquiry Into Sustainable Business Model Innovation | 557 |
Total Visits Per Month
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| An Appreciative Inquiry Into Sustainable Business Model Innovation | 0 | 0 | 0 | 0 | 0 | 49 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| An Appreciative Inquiry Into Sustainable Business Model Innovation | 19 | 18 | 42 | 45 | 32 | 22 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| An Appreciative Inquiry Into Sustainable Business Model Innovation | 20 | 20 | 16 | 122 | 35 | 31 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| An Appreciative Inquiry Into Sustainable Business Model Innovation | 30 | 15 | 25 | 11 | 4 | 1 |
File downloads
| Visits | |
|---|---|
| ID183_FABIANKE_exabstract_An-Appreciative-Inquiry-Into-SBMI.pdf | 107 |
Top Country Visits
| Visits | |
|---|---|
| United States | 277 |
| China | 47 |
| Singapore | 28 |
| Australia | 21 |
| India | 16 |
| Japan | 16 |
| Germany | 14 |
| Netherlands | 12 |
| Vietnam | 10 |
| United Kingdom | 9 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 118 |
| Singapore | 25 |
| Boardman | 16 |
| Placentia | 15 |
| Ashburn | 12 |
| Amsterdam | 6 |
| Mumbai | 6 |
| Roorkee | 6 |
| Kuraby | 5 |
| Rome | 4 |





