Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Managing Innovation Ecosystems For Net-Zero Targets | 431 |
Hilabeteko bisita-kopurua
| June 2024 | |
|---|---|
| Managing Innovation Ecosystems For Net-Zero Targets | 18 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Managing Innovation Ecosystems For Net-Zero Targets | 8 | 11 | 25 | 4 | 20 | 3 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Managing Innovation Ecosystems For Net-Zero Targets | 57 | 3 | 10 | 106 | 48 | 37 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Managing Innovation Ecosystems For Net-Zero Targets | 12 | 17 | 10 | 5 | 2 | 10 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Managing Innovation Ecosystems For Net-Zero Targets | 18 | 3 | 4 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| ID245_DZIUBANIUK_exabstract_Managing_Innovation_Ecosystems_For_Net-Zero_Targets.pdf | 100 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 285 |
| China | 30 |
| Singapore | 26 |
| India | 12 |
| Finland | 11 |
| Australia | 9 |
| Vietnam | 8 |
| Argentina | 7 |
| Belgium | 7 |
| Brazil | 7 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 172 |
| Singapore | 25 |
| Boardman | 16 |
| Placentia | 12 |
| Los Angeles | 10 |
| Tampere | 10 |
| Buffalo | 9 |
| Mumbai | 8 |
| Saint Joseph | 4 |
| Melbourne | 3 |





