Statistics
Total Visits
Visits | |
---|---|
Characterizing the Backscattered Spectrum of Mie Spheres | 147 |
Total Visits Per Month
February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
Characterizing the Backscattered Spectrum of Mie Spheres | 16 | 15 | 25 | 13 | 10 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Characterizing the Backscattered Spectrum of Mie Spheres | 9 | 5 | 34 | 9 | 11 |
File downloads
Visits | |
---|---|
Characterizing the Backscattered Spectrum of Mie Spheres.pdf | 54 |
Top Country Visits
Visits | |
---|---|
United States | 56 |
China | 26 |
Japan | 15 |
Spain | 5 |
Canada | 4 |
Singapore | 4 |
Argentina | 2 |
Australia | 2 |
Belgium | 2 |
Germany | 2 |
Top Cities Visits
Visits | |
---|---|
Shanghai | 19 |
Boardman | 10 |
Ashburn | 3 |
Ibiza Town | 2 |
Placentia | 2 |
Austin | 1 |
Beijing | 1 |
Bridgwater | 1 |
Culleredo | 1 |
Málaga | 1 |