Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
How ready is the wind energy industry for the circular economy? | 191 |
Hilabeteko bisita-kopurua
February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|
How ready is the wind energy industry for the circular economy? | 7 | 12 | 28 | 19 | 25 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
How ready is the wind energy industry for the circular economy? | 13 | 7 | 49 | 11 | 20 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Circularity wind technology manufacturers_MANUSCRIPT_Pre-Review.pdf | 131 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 67 |
China | 29 |
Japan | 21 |
Belgium | 10 |
Netherlands | 9 |
Singapore | 9 |
Australia | 7 |
Canada | 5 |
Germany | 5 |
Denmark | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Shanghai | 17 |
Boardman | 13 |
Utrecht | 3 |
Ashburn | 2 |
Hanoi | 2 |
Sydney | 2 |
Adelaide | 1 |
Brisbane | 1 |
Calgary | 1 |
Exmouth | 1 |