Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| A comprehensive analytical sizing methodology for transverse and radial flux machines | 500 |
Hilabeteko bisita-kopurua
| April 2024 | May 2024 | June 2024 | |
|---|---|---|---|
| A comprehensive analytical sizing methodology for transverse and radial flux machines | 9 | 17 | 14 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| A comprehensive analytical sizing methodology for transverse and radial flux machines | 8 | 3 | 48 | 14 | 30 | 23 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| A comprehensive analytical sizing methodology for transverse and radial flux machines | 19 | 9 | 38 | 106 | 25 | 30 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| A comprehensive analytical sizing methodology for transverse and radial flux machines | 21 | 35 | 35 | 11 | 3 | 2 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| A_Comprehensive_Analytical_Sizing_Methodology_for_Transverse_and_Radial_Flux_Machines.pdf | 95 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 299 |
| China | 49 |
| Singapore | 30 |
| Japan | 21 |
| Australia | 15 |
| Brazil | 9 |
| India | 9 |
| Argentina | 7 |
| Germany | 7 |
| Iran | 7 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 145 |
| Singapore | 27 |
| Boardman | 16 |
| Placentia | 16 |
| Kyiv | 5 |
| Mumbai | 5 |
| Buffalo | 3 |
| Los Angeles | 3 |
| Perth | 3 |
| Beijing | 2 |





