Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Haur eta gazte literatura. Irakur gida. 2022 | 265 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2022 | 28 | 17 | 18 | 44 | 33 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Haur eta gazte literatura. Irakur gida. 2022 | 21 | 11 | 27 | 14 | 16 | 13 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 141 |
Spain | 43 |
China | 33 |
Canada | 17 |
Singapore | 7 |
Australia | 4 |
Belgium | 4 |
United Kingdom | 2 |
Japan | 2 |
Romania | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Andover | 29 |
Boardman | 15 |
San Mateo | 15 |
Shanghai | 15 |
Bergara | 12 |
Bilbao | 8 |
Singapore | 5 |
London | 2 |
Oviedo | 2 |
Placentia | 2 |