Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
MBL - Kooperatibismoa | 265 |
Hilabeteko bisita-kopurua
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
MBL - Kooperatibismoa | 0 | 0 | 20 | 3 | 1 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
MBL - Kooperatibismoa | 6 | 3 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
MBL - Kooperatibismoa | 17 | 13 | 20 | 40 | 26 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
MBL - Kooperatibismoa | 28 | 7 | 24 | 9 | 17 | 4 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 158 |
Spain | 30 |
China | 26 |
Canada | 18 |
Russia | 8 |
Ireland | 6 |
Singapore | 5 |
Australia | 3 |
Argentina | 2 |
Belgium | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Andover | 29 |
Vitoria-Gasteiz | 29 |
San Mateo | 25 |
Shanghai | 17 |
Boardman | 14 |
Dublin | 5 |
Singapore | 4 |
Placentia | 2 |
Brussels | 1 |
Dún Laoghaire | 1 |