Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
GBL - Hezkuntza | 287 |
Hilabeteko bisita-kopurua
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
GBL - Hezkuntza | 0 | 0 | 20 | 5 | 1 | 5 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
GBL - Hezkuntza | 6 | 2 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
GBL - Hezkuntza | 25 | 13 | 17 | 41 | 34 | 27 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
GBL - Hezkuntza | 20 | 9 | 24 | 11 | 22 | 3 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 160 |
Spain | 53 |
China | 21 |
Canada | 17 |
Singapore | 9 |
Ireland | 6 |
Argentina | 4 |
Belgium | 4 |
Japan | 3 |
Russia | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 34 |
Andover | 28 |
San Mateo | 22 |
Shanghai | 16 |
Boardman | 11 |
Bergara | 5 |
Dublin | 5 |
Singapore | 5 |
Placentia | 3 |
Madrid | 2 |