Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 570 |
Hilabeteko bisita-kopurua
| November 2022 | December 2022 | |
|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 11 | 2 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 7 | 19 | 17 | 6 | 3 | 6 |
| July 2023 | August 2023 | |
|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 12 | 4 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 5 | 2 | 2 | 19 | 9 | 8 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 18 | 17 | 41 | 13 | 21 | 14 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 18 | 2 | 5 | 84 | 46 | 52 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries | 38 | 22 | 23 | 16 | 7 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Exploring the applicability of circular design criteria for electric vehicle batteries.pdf | 143 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 246 |
| Spain | 75 |
| China | 63 |
| Vietnam | 33 |
| Singapore | 32 |
| Japan | 15 |
| Brazil | 14 |
| Belgium | 12 |
| Argentina | 8 |
| India | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 117 |
| Vitoria-Gasteiz | 70 |
| Singapore | 24 |
| Boardman | 21 |
| Shanghai | 15 |
| Buffalo | 9 |
| Dublin | 5 |
| Ho Chi Minh City | 4 |
| Mumbai | 4 |
| Perth | 4 |





