Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
49_zenbakia_2021 | 414 |
Hilabeteko bisita-kopurua
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 0 | 0 | 3 | 0 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 4 | 0 | 30 | 13 | 4 | 12 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 6 | 8 | 10 | 0 | 1 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 4 | 1 | 2 | 5 | 2 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 27 | 9 | 22 | 7 | 3 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 6 | 2 | 3 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 16 | 13 | 16 | 25 | 30 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
49_zenbakia_2021 | 30 | 7 | 23 | 8 | 17 | 13 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 166 |
United States | 151 |
China | 33 |
Canada | 17 |
Russia | 11 |
Ireland | 6 |
Germany | 5 |
Singapore | 5 |
Belgium | 4 |
Ukraine | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 156 |
Andover | 32 |
San Mateo | 23 |
Boardman | 14 |
Shanghai | 10 |
Dublin | 6 |
León | 6 |
Singapore | 5 |
Zaragoza | 3 |
Brussels | 1 |