Statistics
Total Visits
Visits | |
---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 905 |
Total Visits Per Month
February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 168 | 136 | 29 | 12 | 14 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 8 | 1 | 46 | 22 | 12 | 17 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 7 | 17 | 37 | 5 | 16 | 17 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 6 | 4 | 3 | 11 | 6 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 34 | 9 | 8 | 2 | 18 | 15 |
July 2023 | September 2023 | |
---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 7 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 8 | 6 | 7 | 40 | 16 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Ikasleen talentua sustatzeko gida: Batxilergorako, Lanbide Heziketarako eta unibertsitaterako hainbat aukera | 27 | 15 | 35 | 15 | 18 |
File downloads
Visits | |
---|---|
Ikasleen_talentua_sustatzeko_gida.pdf | 368 |
Top Country Visits
Visits | |
---|---|
Spain | 548 |
United States | 154 |
China | 43 |
Singapore | 11 |
Japan | 10 |
Belgium | 9 |
Germany | 7 |
Russia | 7 |
Canada | 6 |
Australia | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 246 |
Shanghai | 30 |
Bilbao | 24 |
Mondragón | 22 |
Boardman | 17 |
Lezo | 13 |
San Sebastian | 13 |
Ashburn | 11 |
Irun | 11 |
León | 11 |