Statistics
Total Visits
Visits | |
---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 412 |
Total Visits Per Month
February 2021 | March 2021 | April 2021 | |
---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 5 | 9 | 8 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 1 | 11 | 7 | 2 | 8 |
January 2022 | February 2022 | March 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 9 | 14 | 9 | 3 | 2 |
July 2022 | August 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 58 | 5 | 4 | 12 | 6 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 43 | 11 | 11 | 1 | 8 | 5 |
July 2023 | |
---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 8 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 9 | 3 | 2 | 19 | 9 | 15 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
FlexRQC: Model for a Flexible Robot-Driven Quality Control Station | 22 | 9 | 41 | 9 | 14 |
File downloads
Visits | |
---|---|
FlexRQC_Model for a Flexible Robot-Driven Quality Control Station.pdf | 158 |
Top Country Visits
Visits | |
---|---|
Spain | 211 |
United States | 115 |
China | 27 |
Japan | 13 |
Germany | 8 |
Singapore | 8 |
Australia | 7 |
Russia | 7 |
Mongolia | 3 |
Belgium | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 210 |
Shanghai | 17 |
Boardman | 15 |
Des Moines | 8 |
Ashburn | 7 |
Cheyenne | 6 |
Brisbane | 2 |
Dublin | 2 |
Melbourne | 2 |
Munich | 2 |