Statistics
Total Visits
Visits | |
---|---|
Research - Articles | 70119 |
Total Visits Per Month
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|---|---|
Research - Articles | 58 | 13 | 20 | 50 | 58 | 37 |
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
Research - Articles | 76 | 84 | 2989 | 2891 | 2917 | 2853 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Research - Articles | 2952 | 2966 | 2899 | 2988 | 2962 | 2968 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Research - Articles | 3028 | 3412 | 4976 | 3905 | 4675 | 4811 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Research - Articles | 5486 | 12 | 176 | 121 | 2203 | 2134 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Research - Articles | 64 | 84 | 86 | 68 | 133 | 230 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Research - Articles | 315 | 288 | 284 | 147 | 89 | 67 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Research - Articles | 127 | 131 | 100 | 106 | 74 | 77 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Research - Articles | 68 | 38 | 83 | 129 | 182 | 78 |
January 2023 | February 2023 | March 2023 | |
---|---|---|---|
Research - Articles | 2096 | 155 | 100 |
Top Country Visits
Visits | |
---|---|
Spain | 68848 |
Japan | 233 |
United States | 177 |
Germany | 82 |
Ireland | 16 |
France | 14 |
Russia | 12 |
Canada | 8 |
Netherlands | 3 |
Turkey | 2 |
Top Cities Visits
Visits | |
---|---|
Lezo | 61345 |
Vitoria-Gasteiz | 7081 |
Valencia | 188 |
Des Moines | 55 |
Santiago de Compostela | 44 |
Parsippany | 32 |
Tokyo | 32 |
Bilbao | 29 |
Madrid | 24 |
Ronda | 20 |