Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 1563 |
Hilabeteko bisita-kopurua
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 1 | 1 | 0 | 3 | 0 | 0 |
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 2 | 3 | 1 | 0 | 5 | 0 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 3 | 1 | 2 | 5 | 4 | 3 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 4 | 5 | 0 | 35 | 9 | 3 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 4 | 2 | 0 | 3 | 4 | 33 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 52 | 29 | 8 | 8 | 11 | 11 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 8 | 11 | 57 | 26 | 8 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 6 | 13 | 11 | 15 | 9 | 7 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 9 | 5 | 4 | 23 | 7 | 20 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 315 | 16 | 31 | 7 | 7 | 7 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 2 | 5 | 4 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 21 | 31 | 24 | 59 | 113 | 39 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
DoktoregoTesiak-EnpresaEtaEkonomia | 150 | 71 | 66 | 15 | 32 | 52 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 676 |
Spain | 454 |
Germany | 80 |
China | 76 |
Canada | 35 |
Belgium | 21 |
Japan | 18 |
Finland | 16 |
Singapore | 14 |
France | 11 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 391 |
Des Moines | 265 |
Andover | 31 |
Ashburn | 22 |
San Mateo | 20 |
Boardman | 17 |
Shanghai | 16 |
Phoenix | 12 |
Dublin | 11 |
Singapore | 10 |