Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 292 |
Hilabeteko bisita-kopurua
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 0 | 0 | 0 | 0 | 1 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 0 | 0 | 1 | 0 | 0 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 0 | 1 | 2 | 2 | 0 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 5 | 3 | 1 | 0 | 1 | 7 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 0 | 0 | 0 | 5 | 1 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 16 | 2 | 3 | 1 | 1 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 1 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 0 | 0 | 1 | 20 | 8 | 6 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 4 | 4 | 22 | 5 | 14 | 4 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 3 | 1 | 6 | 100 | 6 | 8 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Gurean dira Brasilgo MST (Lurrik Gabeko Landa Langileen Mugimendua) eta UFFS unibertsitateko ordezkariak | 3 | 6 | 7 | 5 | 4 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| mst-visita-2014.pdf | 36 |
| mst-bisita-2014.pdf | 31 |
| we-receive-the-visit-of-representatives-of-the-mst-movimento-dos-trabalhadores-rurais-sem-terra-landless-rural-workers-movement-and-the-ufss-of-brazil.pdf | 30 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 151 |
| Spain | 43 |
| China | 26 |
| Japan | 16 |
| Singapore | 15 |
| Australia | 8 |
| Ireland | 7 |
| Vietnam | 7 |
| Belgium | 5 |
| Argentina | 4 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 100 |
| Vitoria-Gasteiz | 43 |
| Shanghai | 14 |
| Boardman | 13 |
| Singapore | 12 |
| Dublin | 7 |
| Perth | 3 |
| Buffalo | 2 |
| Ho Chi Minh City | 2 |
| Melbourne | 2 |





