Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
4_MU-Albisteak | 1165 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 0 | 0 | 0 | 0 | 0 | 30 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 4 | 2 | 4 | 5 | 5 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 12 | 0 | 30 | 25 | 0 | 6 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 10 | 18 | 13 | 13 | 15 | 9 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 8 | 11 | 17 | 9 | 13 | 11 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 270 | 29 | 40 | 10 | 8 | 5 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 9 | 6 | 13 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 43 | 87 | 26 | 40 | 32 | 53 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
4_MU-Albisteak | 42 | 8 | 29 | 10 | 23 | 111 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 622 |
United States | 272 |
China | 135 |
Canada | 35 |
Japan | 16 |
France | 15 |
Russia | 13 |
Germany | 10 |
Singapore | 9 |
Ireland | 8 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 582 |
Ashburn | 73 |
Andover | 32 |
San Mateo | 20 |
Shanghai | 16 |
Bilbao | 13 |
Wasaga Beach | 12 |
Boardman | 11 |
Dublin | 8 |
Singapore | 7 |