Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 329 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 0 | 0 | 0 | 0 | 0 | 11 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 4 | 1 | 0 | 4 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 0 | 0 | 6 | 8 | 1 | 8 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 1 | 3 | 3 | 1 | 6 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 8 | 0 | 2 | 2 | 8 | 2 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 6 | 10 | 17 | 2 | 5 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 2 | 1 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 4 | 6 | 1 | 41 | 9 | 18 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Opportunities and policy challenges of digital economy to small regions: the case of Gipuzkoa | 31 | 20 | 29 | 13 | 23 | 2 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Opportunities_policy_challenges_digital_economy_small_regions_case_Gipuzkoa.pdf | 101 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 117 |
Spain | 97 |
China | 43 |
Singapore | 11 |
Japan | 9 |
Germany | 5 |
Russia | 5 |
Australia | 4 |
Belgium | 4 |
Ireland | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 96 |
Shanghai | 31 |
Boardman | 26 |
Singapore | 11 |
Ashburn | 6 |
Des Moines | 3 |
Dublin | 3 |
Melbourne | 3 |
Placentia | 3 |
San Mateo | 3 |