Statistics
Total Visits
Visits | |
---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 197 |
Total Visits Per Month
June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | |
---|---|---|---|---|---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 0 | 0 | 0 | 0 | 0 | 3 |
December 2020 | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | |
---|---|---|---|---|---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 0 | 2 | 2 | 4 | 14 | 3 |
June 2021 | July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | |
---|---|---|---|---|---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 0 | 2 | 1 | 10 | 14 | 4 |
December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | |
---|---|---|---|---|---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 0 | 2 | 6 | 2 | 0 | 8 |
June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | |
---|---|---|---|---|---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 0 | 4 | 0 | 4 | 3 | 14 |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | |
---|---|---|---|---|---|---|
Desarrollo de procesos de hidroconformado de chapa de aleaciones de aluminio a temperaturas moderadas | 0 | 10 | 23 | 16 | 21 | 3 |
File downloads
Visits | |
---|---|
AginagaldeAndrea_tesis.pdf | 935 |
Top Country Visits
Visits | |
---|---|
Spain | 155 |
United States | 9 |
Ireland | 6 |
Germany | 5 |
Russia | 4 |
Canada | 1 |
Finland | 1 |
France | 1 |
Iran | 1 |
Netherlands | 1 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 142 |
Dublin | 6 |
Ashburn | 2 |
Lezo | 2 |
Puerto Real | 2 |
Alcoy | 1 |
Bilbao | 1 |
Craiova | 1 |
Dronten | 1 |
Portugalete | 1 |