Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
1_Memoriak | 591 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
1_Memoriak | 8 | 2 | 0 | 1 | 4 | 13 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
1_Memoriak | 0 | 1 | 2 | 0 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
1_Memoriak | 3 | 0 | 28 | 18 | 0 | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
1_Memoriak | 1 | 4 | 7 | 5 | 17 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
1_Memoriak | 5 | 4 | 3 | 9 | 4 | 11 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
1_Memoriak | 136 | 14 | 30 | 4 | 4 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
1_Memoriak | 1 | 5 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
1_Memoriak | 22 | 14 | 25 | 40 | 24 | 26 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
1_Memoriak | 18 | 16 | 15 | 13 | 14 | 7 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 299 |
United States | 192 |
China | 24 |
Canada | 17 |
Japan | 12 |
Germany | 11 |
Ireland | 8 |
Singapore | 7 |
Australia | 5 |
Russia | 5 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 288 |
San Mateo | 30 |
Andover | 29 |
Shanghai | 16 |
Boardman | 12 |
Cheyenne | 9 |
Dublin | 8 |
Singapore | 6 |
León | 3 |
Melbourne | 3 |