Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 466 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 0 | 0 | 0 | 0 | 0 | 22 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 10 | 6 | 5 | 3 | 1 | 5 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 5 | 3 | 3 | 9 | 3 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 3 | 1 | 7 | 11 | 5 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 3 | 1 | 3 | 1 | 11 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 7 | 1 | 0 | 5 | 8 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 5 | 16 | 20 | 14 | 3 | 0 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 4 | 0 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 6 | 11 | 8 | 36 | 12 | 25 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain | 23 | 11 | 50 | 17 | 34 | 10 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Analysis of professional perceptions relating to the effectiveness of codes of ethics for journalists in Spain.PDF | 184 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 191 |
United States | 136 |
China | 40 |
Singapore | 16 |
Japan | 14 |
Australia | 9 |
India | 7 |
Germany | 6 |
Canada | 5 |
Ireland | 5 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 150 |
Boardman | 25 |
Valencia | 24 |
Shanghai | 23 |
Ashburn | 17 |
Singapore | 9 |
Mumbai | 6 |
San Mateo | 6 |
Dublin | 5 |
Berga | 4 |