Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 951 |
Hilabeteko bisita-kopurua
| January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 0 | 0 | 0 | 0 | 0 | 18 |
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 4 | 0 | 0 | 0 | 0 | 3 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 0 | 0 | 0 | 7 | 0 | 0 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 0 | 0 | 4 | 7 | 6 | 5 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 9 | 8 | 11 | 2 | 3 | 2 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 0 | 4 | 0 | 3 | 9 | 4 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 7 | 20 | 34 | 3 | 5 | 1 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 9 | 19 | 5 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 17 | 15 | 10 | 36 | 50 | 39 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 25 | 25 | 52 | 19 | 42 | 22 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 20 | 21 | 29 | 108 | 42 | 45 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets | 21 | 43 | 24 | 20 | 6 | 8 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Electric Vehicle Inverter Electro-Thermal Models Oriented to Simulation Speed and Accuracy Multi-Objective Targets.pdf | 173 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 558 |
| Spain | 162 |
| China | 71 |
| Japan | 40 |
| Singapore | 24 |
| Ireland | 12 |
| Australia | 9 |
| Belgium | 8 |
| Germany | 7 |
| India | 7 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Ashburn | 250 |
| Vitoria-Gasteiz | 160 |
| San Mateo | 114 |
| Singapore | 22 |
| Boardman | 21 |
| Shanghai | 18 |
| Seattle | 14 |
| Dublin | 12 |
| Placentia | 9 |
| Buffalo | 5 |





