Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
45. zenbakia, 2020 | 489 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 0 | 0 | 0 | 0 | 0 | 26 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 8 | 8 | 0 | 2 | 10 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 0 | 1 | 2 | 0 | 1 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 2 | 0 | 28 | 14 | 0 | 4 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 1 | 5 | 2 | 1 | 6 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 4 | 1 | 2 | 6 | 2 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 3 | 12 | 30 | 2 | 3 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 6 | 4 | 3 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 23 | 13 | 23 | 37 | 26 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
45. zenbakia, 2020 | 60 | 8 | 30 | 8 | 17 | 2 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 188 |
Spain | 182 |
China | 19 |
Canada | 18 |
Germany | 17 |
Belgium | 11 |
Ireland | 11 |
Russia | 11 |
Singapore | 11 |
Australia | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 172 |
Andover | 29 |
San Mateo | 26 |
Boardman | 15 |
Shanghai | 13 |
Dublin | 11 |
Singapore | 9 |
León | 6 |
Phoenix | 6 |
Old Bridge | 3 |