Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
44. zenbakia, 2020 | 469 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 0 | 0 | 21 | 28 | 1 | 17 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 3 | 6 | 0 | 2 | 8 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 1 | 2 | 2 | 0 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 3 | 0 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 2 | 4 | 2 | 1 | 7 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 1 | 1 | 2 | 6 | 2 | 8 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 3 | 10 | 23 | 6 | 3 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 5 | 1 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 23 | 13 | 22 | 30 | 29 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
44. zenbakia, 2020 | 33 | 7 | 18 | 7 | 15 | 7 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 197 |
United States | 171 |
China | 24 |
Canada | 17 |
Germany | 12 |
Russia | 12 |
Ireland | 10 |
Belgium | 6 |
Singapore | 5 |
Australia | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 164 |
San Mateo | 35 |
Andover | 31 |
Bilbao | 16 |
Boardman | 16 |
Shanghai | 12 |
Dublin | 10 |
León | 6 |
Pamplona | 6 |
Mountain View | 5 |