Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Fault detection and identification for control systems in floating offshore wind farms: A supervised Deep Learning methodology | 125 |
Hilabeteko bisita-kopurua
| April 2026 | May 2026 | June 2026 | |
|---|---|---|---|
| Fault detection and identification for control systems in floating offshore wind farms: A supervised Deep Learning methodology | 9 | 40 | 21 |
| July 2026 | August 2026 | September 2026 | |
|---|---|---|---|
| Fault detection and identification for control systems in floating offshore wind farms: A supervised Deep Learning methodology | 23 | 19 | 13 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| 1-s2.0-S002980182402016X-main.pdf | 28 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 53 |
| Japan | 8 |
| France | 4 |
| Vietnam | 4 |
| Brazil | 3 |
| Canada | 3 |
| Chile | 3 |
| China | 3 |
| Mexico | 3 |
| Romania | 3 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Mountain View | 5 |
| San José | 2 |
| Santiago | 2 |
| Angono | 1 |
| Aracaju | 1 |
| Ashburn | 1 |
| Asunción | 1 |
| Barranquilla | 1 |
| Beijing | 1 |
| Belém | 1 |





