Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Youth, social networks and identity: a cross-border study from the Basque Country | 114 |
Hilabeteko bisita-kopurua
| October 2025 | November 2025 | December 2025 | |
|---|---|---|---|
| Youth, social networks and identity: a cross-border study from the Basque Country | 38 | 17 | 10 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Youth, social networks and identity: a cross-border study from the Basque Country | 33 | 5 | 11 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 43 |
| Spain | 23 |
| Vietnam | 8 |
| Japan | 7 |
| China | 4 |
| Romania | 4 |
| Australia | 2 |
| Botswana | 2 |
| Germany | 2 |
| Latvia | 2 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Dallas | 4 |
| Madrid | 4 |
| Buffalo | 3 |
| Slatina | 3 |
| Atlanta | 2 |
| Chicago | 2 |
| Frankfurt am Main | 2 |
| Gaborone | 2 |
| Glen Iris | 2 |
| Los Angeles | 2 |





