Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
63. zenbakia, 2008ko apirila | 412 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 0 | 2 | 1 | 1 | 0 | 9 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 5 | 1 | 0 | 31 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 2 | 8 | 0 | 1 | 1 | 11 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 0 | 1 | 2 | 0 | 1 | 0 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 1 | 0 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 3 | 4 | 4 | 0 | 1 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 1 | 1 | 3 | 9 | 1 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 2 | 12 | 29 | 5 | 3 | 6 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 3 | 2 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 18 | 13 | 35 | 27 | 21 | 19 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
63. zenbakia, 2008ko apirila | 17 | 6 | 16 | 6 | 10 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 178 |
United States | 151 |
Canada | 17 |
China | 15 |
Germany | 11 |
Ireland | 9 |
Russia | 6 |
Singapore | 5 |
Ukraine | 3 |
Argentina | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 155 |
Andover | 30 |
San Mateo | 24 |
Boardman | 14 |
Shanghai | 10 |
Dublin | 9 |
León | 6 |
Pamplona | 6 |
Bilbao | 5 |
Singapore | 4 |