Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
13. zenbakia, 1989ko ekaina | 516 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | April 2020 | June 2020 | |
---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 6 | 3 | 13 | 2 |
July 2020 | August 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 1 | 6 | 1 | 1 | 10 |
February 2021 | March 2021 | May 2021 | June 2021 | |
---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 1 | 2 | 1 | 4 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 1 | 2 | 30 | 17 | 2 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 2 | 4 | 4 | 1 | 2 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 1 | 2 | 2 | 9 | 1 | 5 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 1 | 15 | 27 | 6 | 3 | 2 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
13. zenbakia, 1989ko ekaina | 2 | 1 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 20 | 13 | 19 | 35 | 24 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
13. zenbakia, 1989ko ekaina | 33 | 18 | 42 | 10 | 19 | 63 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 181 |
Spain | 162 |
China | 85 |
Belgium | 19 |
Canada | 17 |
Germany | 17 |
Ireland | 11 |
Russia | 6 |
Singapore | 6 |
Argentina | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 150 |
Andover | 30 |
San Mateo | 23 |
Boardman | 14 |
Shanghai | 13 |
Dublin | 10 |
León | 6 |
Singapore | 5 |
Edison | 4 |
Pamplona | 3 |