Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
14. zenbakia, 2010eko negua | 508 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 3 | 0 | 1 | 5 | 0 | 1 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 4 | 2 | 0 | 28 | 2 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 2 | 14 | 0 | 1 | 1 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 0 | 1 | 2 | 0 | 4 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 1 | 0 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 2 | 4 | 2 | 1 | 6 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 1 | 1 | 2 | 5 | 2 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 2 | 12 | 25 | 4 | 3 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 6 | 3 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 12 | 14 | 21 | 27 | 32 | 20 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
14. zenbakia, 2010eko negua | 70 | 21 | 45 | 9 | 15 | 2 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 188 |
Spain | 175 |
Belgium | 30 |
Germany | 26 |
Canada | 20 |
China | 18 |
Russia | 13 |
Ireland | 10 |
Singapore | 7 |
France | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 160 |
Andover | 29 |
San Mateo | 19 |
Boardman | 15 |
Phoenix | 12 |
Dublin | 10 |
Shanghai | 9 |
Singapore | 7 |
León | 6 |
Pamplona | 6 |