Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
09. zenbakia, 2008ko uda | 452 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 2 | 2 | 1 | 4 | 1 | 2 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 4 | 2 | 0 | 21 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 2 | 2 | 0 | 1 | 1 | 9 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 0 | 1 | 3 | 0 | 1 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 1 | 0 | 30 | 17 | 0 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 2 | 4 | 2 | 1 | 3 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 1 | 1 | 2 | 5 | 13 | 30 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 2 | 22 | 24 | 3 | 4 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 5 | 5 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 13 | 18 | 18 | 31 | 24 | 21 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
09. zenbakia, 2008ko uda | 31 | 15 | 18 | 8 | 12 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 198 |
United States | 153 |
Germany | 24 |
Canada | 19 |
China | 18 |
Ireland | 9 |
Russia | 6 |
Singapore | 4 |
Australia | 3 |
Finland | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 182 |
Andover | 29 |
Boardman | 15 |
Shanghai | 12 |
San Mateo | 10 |
Dublin | 9 |
Ashburn | 8 |
León | 6 |
Pamplona | 6 |
Singapore | 4 |