Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Datuak-Komunikazioa | 635 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 0 | 0 | 2 | 2 | 1 | 3 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 4 | 5 | 22 | 24 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 2 | 2 | 0 | 2 | 1 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 2 | 1 | 2 | 1 | 2 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 2 | 0 | 37 | 20 | 1 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 3 | 4 | 5 | 5 | 5 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 3 | 3 | 3 | 11 | 4 | 8 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 84 | 12 | 45 | 4 | 3 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 4 | 4 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 2 | 16 | 21 | 45 | 30 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Datuak-Komunikazioa | 49 | 8 | 24 | 14 | 30 | 9 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 281 |
United States | 206 |
China | 40 |
Canada | 27 |
Germany | 20 |
Ireland | 20 |
Singapore | 8 |
Japan | 6 |
Russia | 6 |
Australia | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 264 |
Andover | 30 |
Dublin | 20 |
Shanghai | 16 |
Boardman | 15 |
Parsippany | 8 |
Singapore | 8 |
Cheyenne | 6 |
León | 6 |
Pamplona | 6 |