Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Kongresuak-Komunikazioa | 1251 |
Hilabeteko bisita-kopurua
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 0 | 3 | 1 | 0 | 0 | 0 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 2 | 1 | 1 | 2 | 1 | 3 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 4 | 5 | 0 | 25 | 2 | 4 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 2 | 8 | 0 | 2 | 1 | 16 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 3 | 3 | 3 | 4 | 2 | 3 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 10 | 11 | 49 | 34 | 9 | 10 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 13 | 16 | 18 | 14 | 17 | 10 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 12 | 15 | 9 | 50 | 16 | 18 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 12 | 17 | 42 | 8 | 13 | 8 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 2 | 4 | 3 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 15 | 25 | 25 | 43 | 30 | 25 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Kongresuak-Komunikazioa | 21 | 7 | 27 | 16 | 39 | 437 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
China | 474 |
Spain | 287 |
Japan | 196 |
United States | 193 |
Canada | 22 |
Ireland | 17 |
Singapore | 15 |
Germany | 12 |
Russia | 6 |
Australia | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 262 |
Andover | 29 |
San Mateo | 25 |
Boardman | 17 |
Dublin | 17 |
Shanghai | 16 |
Singapore | 11 |
Bergara | 9 |
León | 7 |
Pamplona | 6 |