Statistics
Total Visits
Visits | |
---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 357 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | |
---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 2 | 1 | 2 | 3 | 4 |
July 2020 | August 2020 | September 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 1 | 5 | 9 | 1 | 12 |
January 2021 | February 2021 | March 2021 | April 2021 | June 2021 | |
---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 1 | 2 | 3 | 10 | 2 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 2 | 6 | 9 | 5 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 3 | 5 | 3 | 1 | 19 | 5 |
July 2022 | August 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 3 | 4 | 8 | 6 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 7 | 29 | 9 | 3 | 4 | 11 |
July 2023 | August 2023 | |
---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 2 | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 3 | 10 | 1 | 29 | 10 | 10 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Método para la adaptación de transformaciones M2M legadas ante cambios en la lógica de mapeo y a extensiones de metamodelos mediante perfiles | 17 | 8 | 33 | 8 | 17 |
File downloads
Visits | |
---|---|
Agirre Bastegieta Joseba Andoni.pdf | 146 |
Top Country Visits
Visits | |
---|---|
Spain | 171 |
United States | 78 |
China | 29 |
Singapore | 14 |
Germany | 8 |
Russia | 8 |
Australia | 7 |
Ireland | 7 |
Japan | 6 |
Argentina | 3 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 163 |
Shanghai | 17 |
Singapore | 13 |
Boardman | 11 |
Dublin | 7 |
San Mateo | 4 |
Moscow | 3 |
Placentia | 3 |
Madrid | 2 |
Melbourne | 2 |