Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
48_zenbakia_2021 | 543 |
Hilabeteko bisita-kopurua
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 0 | 1 | 2 | 0 | 1 | 5 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 2 | 0 | 31 | 12 | 3 | 7 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 1 | 5 | 2 | 1 | 6 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 4 | 1 | 2 | 6 | 1 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 27 | 13 | 25 | 7 | 2 | 2 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 6 | 1 | 2 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
48_zenbakia_2021 | 29 | 13 | 19 | 31 | 29 | 23 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
48_zenbakia_2021 | 92 | 35 | 58 | 8 | 16 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 244 |
Spain | 160 |
Germany | 29 |
Belgium | 20 |
China | 20 |
Canada | 18 |
Russia | 11 |
Ireland | 10 |
Singapore | 8 |
Australia | 5 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 151 |
Andover | 30 |
San Mateo | 21 |
Boardman | 16 |
Phoenix | 14 |
Ashburn | 13 |
Shanghai | 13 |
Dublin | 10 |
León | 6 |
Singapore | 6 |