Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
O diferencial da empresa cooperativa | 426 |
Hilabeteko bisita-kopurua
December 2020 | |
---|---|
O diferencial da empresa cooperativa | 6 |
February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|
O diferencial da empresa cooperativa | 2 | 5 | 3 | 1 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
O diferencial da empresa cooperativa | 2 | 2 | 38 | 21 | 7 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
O diferencial da empresa cooperativa | 4 | 6 | 10 | 5 | 10 | 3 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
O diferencial da empresa cooperativa | 7 | 1 | 3 | 7 | 5 | 2 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
O diferencial da empresa cooperativa | 6 | 14 | 10 | 7 | 8 | 6 |
July 2023 | August 2023 | |
---|---|---|
O diferencial da empresa cooperativa | 3 | 7 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
O diferencial da empresa cooperativa | 19 | 6 | 2 | 36 | 12 | 24 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
O diferencial da empresa cooperativa | 23 | 10 | 32 | 16 | 23 | 6 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Entra_sen_chamar_Eroski_50-anos-contigo.pdf | 2267 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 175 |
United States | 140 |
China | 43 |
Singapore | 18 |
Germany | 7 |
Canada | 6 |
Australia | 5 |
Russia | 5 |
Argentina | 2 |
Finland | 2 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 160 |
San Mateo | 21 |
Shanghai | 21 |
Boardman | 19 |
Singapore | 12 |
Andover | 6 |
Ashburn | 6 |
Bergara | 6 |
León | 6 |
Des Moines | 4 |