Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 524 |
Hilabeteko bisita-kopurua
October 2020 | November 2020 | December 2020 | |
---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 3 | 8 | 11 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 11 | 12 | 13 | 11 | 11 | 11 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 10 | 9 | 34 | 20 | 13 | 20 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 16 | 15 | 8 | 8 | 20 | 8 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 3 | 5 | 1 | 10 | 11 | 4 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 7 | 11 | 8 | 1 | 5 | 6 |
July 2023 | August 2023 | |
---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 2 | 1 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 9 | 1 | 4 | 21 | 10 | 12 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments: A Drum-Buffer-Rope Action Research Based Case Study | 15 | 15 | 68 | 7 | 15 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
A Strategic Approach for Bottleneck Identification in Make-To-Order Environments.pdf | 322 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 320 |
United States | 100 |
China | 19 |
Japan | 16 |
Belgium | 13 |
Australia | 11 |
Russia | 7 |
Ireland | 5 |
Germany | 4 |
India | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 312 |
Boardman | 20 |
Shanghai | 13 |
Ashburn | 6 |
Des Moines | 4 |
Dublin | 4 |
Negreira | 4 |
Bilbao | 3 |
Moscow | 3 |
Mumbai | 3 |