Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 830 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 8 | 3 | 5 | 20 | 11 | 1 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 2 | 1 | 1 | 7 | 4 | 13 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 3 | 5 | 3 | 4 | 4 | 4 |
July 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 7 | 39 | 26 | 3 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 5 | 6 | 4 | 6 | 7 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 4 | 3 | 4 | 18 | 1 | 10 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 10 | 19 | 42 | 6 | 6 | 4 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 7 | 4 | 3 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 26 | 22 | 22 | 43 | 29 | 35 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-EnpresaEtaEkonomia | 131 | 41 | 76 | 17 | 38 | 3 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 309 |
Spain | 278 |
Germany | 40 |
Belgium | 36 |
Canada | 31 |
China | 28 |
Ireland | 15 |
Singapore | 15 |
France | 12 |
Australia | 7 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 239 |
Phoenix | 34 |
San Mateo | 33 |
Andover | 31 |
Boardman | 19 |
Shanghai | 16 |
Dublin | 15 |
Singapore | 14 |
Edison | 12 |
Ashburn | 9 |